THURNE MOUTH OPEN REGATTA
23rd - 25th May 2026
Results
| Provisional results | |||||||||||||
| Class: Handicap for local boats 2026 | Series: Local Boats 2026 Race 1 | ||||||||||||
| 23 May 2026 10:05:00 | Race 1 | ||||||||||||
| Race officer: Patrick | Wind: - | ||||||||||||
| Place | Sail No | Hcap | Name | Type | Helm | Boat note | Finish | Elapsed | Elapsed seconds | Corrected | Corrected seconds | Points | Result note |
| 1 | 152 | 0.9600 | Sabrina 2 | RCC | John Holmes | 10:57:38 | 0:52:38 | 3158 | 0:50:32 | 3032 | 1 | ||
| 2 | 338 | 0.9500 | Bewitched | RCC | Colin Chettleburgh | 11:02:00 | 0:57:00 | 3420 | 0:54:09 | 3249 | 2 | ||
| 3 | 429 | 0.8400 | Pickle | RCC | Phil Montague | 11:15:12 | 1:05:12 | 3912 | 0:54:46 | 3286 | 3 | ||
| 4 | 348 | 0.8700 | Alchemy | RCC | Richard Smith | 11:13:05 | 1:03:05 | 3785 | 0:54:53 | 3293 | 4 | ||
| 5 | 122 | 0.8200 | Martlet | RCC | Hilary Franzen | 11:18:22 | 1:08:22 | 4102 | 0:56:04 | 3364 | 5 | ||
| 6 | 418 | 0.9200 | Tinkerbell | RCC | Adrian Lincoln | 11:11:12 | 1:01:12 | 3672 | 0:56:18 | 3378 | 6 | ||
| 7 | 24 | 0.9400 | Pippa | RCC | Geoffrey Angell | 11:05:30 | 1:00:30 | 3630 | 0:56:52 | 3412 | 7 | ||
| 8 | 79 | 0.7300 | Daisy | RCC | Tim Ford | 11:42:54 | 1:32:54 | 5574 | 1:07:49 | 4069 | 8 | ||
| DNS | 86 | 0.9100 | Moss Rose | RCC | Paul Markham | 13/DNS | |||||||
| DNS | 287 | 0.8600 | Solace | RCC | John Aves | 13/DNS | |||||||
| RET | 222 | 0.9900 | Swallowtail | RCC | Toby Pearce | 13/RET | |||||||
| RET | 417 | 1.1600 | Stellar | RCC | Tim Frary | 13/RET | |||||||
| Race notes: none | |||||||||||||
| Provisional results | ||||||||||||||
| Class: Yare Bure One Design 2026 | Series: YBOD 2026 Races 2, 5 & 10 | |||||||||||||
| 23 May 2026 11:00:00 | Race 1 | |||||||||||||
| Race officer: Patrick | Wind: - | |||||||||||||
| Place | Sail No | Selectors | Hcap | Name | Type | Helm | Boat note | Finish | Elapsed | Elapsed seconds | Corrected | Corrected seconds | Points | Result note |
| 1 | 142 | 0.8700 | Fox | YBOD | Chris Bunn | 11:54:04 | 0:54:04 | 3244 | 0:47:02 | 2822 | (1) | |||
| 2 | 24 | 0.8700 | Peacock | YBOD | Jack Barnham | 11:56:24 | 0:56:24 | 3384 | 0:49:04 | 2944 | (2) | |||
| 3 | 123 | 0.8700 | Flame | YBOD | Robert Jakob | 11:57:30 | 0:57:30 | 3450 | 0:50:02 | 3002 | 3 | |||
| 4 | 129 | L | 0.8700 | Argent | YBOD | Jenny Mickelburgh | 12:01:04 | 1:01:04 | 3664 | 0:53:08 | 3188 | (4) | ||
| DNS | 63 | 0.8700 | Duke of Burgundy | YBOD | Tom Thwaites | (8/DNS) | ||||||||
| DNS | 67 | 0.8700 | Golden Jubilee | YBOD | Ian Richardson | (8/DNS) | ||||||||
| DNC | 107 | 0.8700 | Fritillary | YBOD | Thommie Gritt | (8/DNC) | ||||||||
| Race notes: none | ||||||||||||||
| Provisional results | |||||||||||||
| Class: Allcomers A 2026 | Series: Allcomers A 2026 Races 3, 6 & 11 | ||||||||||||
| 23 May 2026 11:05:00 | Race 1 | ||||||||||||
| Race officer: Patrick | Wind: - | ||||||||||||
| Place | Sail No | Hcap | Name | Type | Helm | Boat note | Finish | Elapsed | Elapsed seconds | Corrected | Corrected seconds | Points | Result note |
| 1 | 69 | 0.8700 | Swallow | BOD | Steve Batson | 12:04:10 | 0:54:10 | 3250 | 0:47:08 | 2828 | 1 | ||
| 2 | Y162 | 0.8700 | Folly Too | A Yeoman | Chris Bolton | 12:04:22 | 0:54:22 | 3262 | 0:47:18 | 2838 | 2 | ||
| 3 | 7419 | 1.0000 | Stella | A Star | Hugo Rudd | 11:52:24 | 0:47:24 | 2844 | 0:47:24 | 2844 | (3) | ||
| 4 | 54 | 1.0000 | Empress | A Star | Ben Pond | 11:52:43 | 0:47:43 | 2863 | 0:47:43 | 2863 | 4 | ||
| 5 | 7953 | 1.0000 | Disastar | A Star | Thomas wildman | 11:52:46 | 0:47:46 | 2866 | 0:47:46 | 2866 | 5 | ||
| 6 | 77 | 0.8700 | Avocet | BOD | Nico Bentall | 12:06:29 | 0:56:29 | 3389 | 0:49:08 | 2948 | 6 | ||
| 7 | 7523 | 1.0000 | Hooligan | A Star | Andie Hallihan | 11:54:21 | 0:49:21 | 2961 | 0:49:21 | 2961 | (7) | ||
| 8 | 130 | 0.8700 | Sandpiper | A Yeoman | Michelle Stephens | 12:06:53 | 0:56:53 | 3413 | 0:49:29 | 2969 | (8) | ||
| 9 | 45 | 0.8700 | Merlin | BOD | Richard Whitefoot | 12:07:09 | 0:57:09 | 3429 | 0:49:43 | 2983 | 9 | ||
| 10 | 87 | 0.8700 | Flamingo | BOD | Ali Clabburn | 12:07:29 | 0:57:29 | 3449 | 0:50:01 | 3001 | (10) | ||
| 11 | 39 | 0.8700 | Water Rail | BOD | Rob Johnson | 12:08:01 | 0:58:01 | 3481 | 0:50:28 | 3028 | 11 | ||
| 12 | 16 | 0.8700 | Monthelie | A Yeoman | Ez Male | 12:08:25 | 0:58:25 | 3505 | 0:50:49 | 3049 | 12 | ||
| 13 | 22 | 0.8700 | Lapwing | BOD | Henry Bird | 12:09:48 | 0:59:48 | 3588 | 0:52:02 | 3122 | 13 | 1 min penalty, touched a marker | |
| 14 | Y43 | 0.8700 | Talisker | A Yeoman | Nigel Kippin | 12:12:10 | 1:02:10 | 3730 | 0:54:05 | 3245 | (14) | ||
| RET | F148 | 0.9200 | Momentary Lapse of Reason | A Dragon | Andrew Gill | (16/RET) | |||||||
| Race notes: none | |||||||||||||
| Provisional results | ||||||||||||||
| Class: Allcomers B 2026 | Series: Allcomers B 2026 Races 3, 6 & 11 | |||||||||||||
| 23 May 2026 11:05:00 | Race 1 | |||||||||||||
| Race officer: Patrick | Wind: - | |||||||||||||
| Place | Sail No | Selectors | Hcap | Name | Type | Helm | Boat note | Finish | Elapsed | Elapsed seconds | Corrected | Corrected seconds | Points | Result note |
| 1 | 157420 | 0.8700 | Gelifen | B Laser Radial | Chris Aitken | 12:11:33 | 0:56:33 | 3393 | 0:49:12 | 2952 | 1 | |||
| 2 | 2719 | 0.8900 | Corixa | B Wayfarer | Sam Archer | 12:10:56 | 0:55:56 | 3356 | 0:49:47 | 2987 | 2 | |||
| 3 | 164443 | J | 0.8700 | Wraith | B Laser Radial | Kit Bentall | 12:13:43 | 0:58:43 | 3523 | 0:51:05 | 3065 | 3 | ||
| 4 | 80 | 1.0800 | Dabchick | B Norfolk Punt | Sonny Simpson | 12:01:01 | 0:51:01 | 3061 | 0:55:06 | 3306 | 4 | OOD incorrectly stopped after 2 rounds, average round times applied to third round. | ||
| DNS | 3078 | 0.9200 | Elara | B Merlin Rocket | James Street | (7/DNS) | ||||||||
| DNS | 217748 | 0.8700 | Blue Moon | B Laser Radial | Ralph Leftley | (7/DNS) | ||||||||
| Race notes: none | ||||||||||||||
| Provisional results | |||||||||||||
| Class: River Cruiser Class 2026 | Series: RCC 2026 Race 4 | ||||||||||||
| 23 May 2026 12:30:00 | Race 1 | ||||||||||||
| Race officer: Patrick | Wind: - | ||||||||||||
| Place | Sail No | Hcap | Name | Type | Helm | Boat note | Finish | Elapsed | Elapsed seconds | Corrected | Corrected seconds | Points | Result note |
| 1 | 303 | 0.9000 | Nutcracker | RCC | Phil Davies | 13:42:50 | 0:57:50 | 3470 | 0:52:03 | 3123 | 1 | ||
| 2 | 218 | 0.9300 | Mystery | RCC | Matt Ford | 13:36:26 | 0:56:26 | 3386 | 0:52:29 | 3149 | 2 | ||
| 3 | 348 | 0.8700 | Alchemy | RCC | Richard Smith | 13:46:40 | 1:01:40 | 3700 | 0:53:39 | 3219 | 3 | ||
| 4 | 15 | 0.9100 | Pirate | RCC | Wilum Johnston | 13:44:15 | 0:59:15 | 3555 | 0:53:55 | 3235 | 4 | ||
| 5 | 419 | 1.0200 | Skylark | RCC | Chris Pank | 13:23:02 | 0:53:02 | 3182 | 0:54:06 | 3246 | 5 | ||
| 6 | 307 | 0.9300 | Mischief | RCC | Steve Seeney | 13:38:31 | 0:58:31 | 3511 | 0:54:25 | 3265 | 6 | ||
| 7 | 222 | 0.9900 | Swallowtail | RCC | Toby Pearce | 13:30:20 | 0:55:20 | 3320 | 0:54:47 | 3287 | 7 | ||
| 8 | 152 | 0.9600 | Sabrina 2 | RCC | John Holmes | 13:37:08 | 0:57:08 | 3428 | 0:54:51 | 3291 | 8 | ||
| 9 | 113 | 0.9800 | Viking | RCC | Johnnie Kerridge | 13:31:03 | 0:56:03 | 3363 | 0:54:56 | 3296 | 9 | ||
| 10 | 22 | 1.0200 | Moonraker | RCC | Andrew Jeckells | 13:23:53 | 0:53:53 | 3233 | 0:54:58 | 3298 | 10 | ||
| 11 | 262 | 1.0100 | Jessie May | RCC | Sally Dugdale | 13:29:32 | 0:54:32 | 3272 | 0:55:05 | 3305 | 11 | ||
| 12 | 418 | 0.9200 | Tinkerbell | RCC | Adrian Lincoln | 13:40:01 | 1:00:01 | 3601 | 0:55:13 | 3313 | 12 | ||
| 13 | 24 | 0.9400 | Pippa | RCC | Geoffrey Angell | 13:38:57 | 0:58:57 | 3537 | 0:55:25 | 3325 | 13 | ||
| 14 | 429 | 0.8400 | Pickle | RCC | Phil Montague | 13:51:17 | 1:06:17 | 3977 | 0:55:41 | 3341 | 14 | ||
| 15 | 122 | 0.8200 | Martlet | RCC | Glynn Howarth | 13:53:50 | 1:08:50 | 4130 | 0:56:27 | 3387 | 15 | ||
| 16 | 177 | 1.0400 | Breeze | RCC | Matt Ellis | 13:24:46 | 0:54:46 | 3286 | 0:56:57 | 3417 | 16 | ||
| 17 | 70 | 1.0000 | Don | RCC | Giles Bryan | 13:32:06 | 0:57:06 | 3426 | 0:57:06 | 3426 | 17 | ||
| 18 | 300 | 0.9800 | Matilda | RCC | Anthony Landamore | 13:33:28 | 0:58:28 | 3508 | 0:57:18 | 3438 | 18 | ||
| 19 | 338 | 0.9500 | Bewitched | RCC | Colin Chettleburgh | 13:40:29 | 1:00:29 | 3629 | 0:57:28 | 3448 | 19 | ||
| 20 | 323 | 1.1100 | Starlight Lady | RCC | Nick Matthews | 13:22:07 | 0:52:07 | 3127 | 0:57:51 | 3471 | 20 | ||
| 21 | 417 | 1.1600 | Stellar | RCC | Tim Frary | 13:19:55 | 0:49:55 | 2995 | 0:57:54 | 3474 | 21 | ||
| 22 | 250 | 1.1600 | Storm | RCC | Matthew Thwaites | 13:20:05 | 0:50:05 | 3005 | 0:58:06 | 3486 | 22 | ||
| 23 | 217 | 1.0100 | Melinda | RCC | Matt Fooks-Bale | 13:33:01 | 0:58:01 | 3481 | 0:58:36 | 3516 | 23 | ||
| 24 | 79 | 0.7300 | Daisy | RCC | Tim Ford | 14:10:43 | 1:25:43 | 5143 | 1:02:34 | 3754 | 24 | ||
| DNS | 244 | 0.9600 | Catspaw | RCC | Brian Wilkins | 29/DNS | |||||||
| DNS | 287 | 0.8600 | Solace | RCC | John Aves | 29/DNS | |||||||
| RET | 13 | 1.0300 | Ladybird | RCC | Jasper Richardson | 29/RET | |||||||
| RET | 86 | 0.9100 | Moss Rose | RCC | Paul Markham | 29/RET | |||||||
| Race notes: none | |||||||||||||
| Provisional results | ||||||||||||||
| Class: Yare Bure One Design 2026 | Series: YBOD 2026 Races 2, 5 & 10 | |||||||||||||
| 23 May 2026 14:20:00 | Race 2 | |||||||||||||
| Race officer: Patrick | Wind: - | |||||||||||||
| Place | Sail No | Selectors | Hcap | Name | Type | Helm | Boat note | Finish | Elapsed | Elapsed seconds | Corrected | Corrected seconds | Points | Result note |
| 1 | 142 | 0.8700 | Fox | YBOD | Chris Bunn | 15:01:36 | 0:41:36 | 2496 | 0:36:12 | 2172 | 1 | |||
| 2 | 24 | 0.8700 | Peacock | YBOD | Jack Barnham | 15:03:20 | 0:43:20 | 2600 | 0:37:42 | 2262 | 2 | |||
| 3 | 123 | 0.8700 | Flame | YBOD | Robert Jakob | 15:03:27 | 0:43:27 | 2607 | 0:37:48 | 2268 | 3 | |||
| 4 | 129 | L | 0.8700 | Argent | YBOD | Jenny Mickelburgh | 15:05:59 | 0:45:59 | 2759 | 0:40:00 | 2400 | 4 | ||
| DNS | 63 | 0.8700 | Duke of Burgundy | YBOD | Tom Thwaites | 8/DNS | ||||||||
| DNS | 67 | 0.8700 | Golden Jubilee | YBOD | Ian Richardson | 8/DNS | ||||||||
| DNC | 107 | 0.8700 | Fritillary | YBOD | Thommie Gritt | 8/DNC | ||||||||
| Race notes: none | ||||||||||||||
| Provisional results | |||||||||||||
| Class: Allcomers A 2026 | Series: Allcomers A 2026 Races 3, 6 & 11 | ||||||||||||
| 23 May 2026 14:25:00 | Race 2 | ||||||||||||
| Race officer: Patrick | Wind: - | ||||||||||||
| Place | Sail No | Hcap | Name | Type | Helm | Boat note | Finish | Elapsed | Elapsed seconds | Corrected | Corrected seconds | Points | Result note |
| 1 | 7419 | 1.0000 | Stella | A Star | Hugo Rudd | 15:02:40 | 0:37:40 | 2260 | 0:37:40 | 2260 | 1 | ||
| 2 | 7953 | 1.0000 | Disastar | A Star | Thomas wildman | 15:03:04 | 0:38:04 | 2284 | 0:38:04 | 2284 | 2 | ||
| 3 | 7523 | 1.0000 | Hooligan | A Star | Andie Hallihan | 15:03:51 | 0:38:51 | 2331 | 0:38:51 | 2331 | 3 | ||
| 4 | 54 | 1.0000 | Empress | A Star | Ben Pond | 15:04:19 | 0:39:19 | 2359 | 0:39:19 | 2359 | 4 | ||
| 5 | 87 | 0.8700 | Flamingo | BOD | Ali Clabburn | 15:15:33 | 0:45:33 | 2733 | 0:39:38 | 2378 | 5 | ||
| 6 | 130 | 0.8700 | Sandpiper | A Yeoman | Michelle Stephens | 15:15:56 | 0:45:56 | 2756 | 0:39:58 | 2398 | 6 | ||
| 7 | Y162 | 0.8700 | Folly Too | A Yeoman | Chris Bolton | 15:16:19 | 0:46:19 | 2779 | 0:40:18 | 2418 | 7 | ||
| 8 | 69 | 0.8700 | Swallow | BOD | Steve Batson | 15:16:50 | 0:46:50 | 2810 | 0:40:45 | 2445 | (8) | ||
| 9 | 77 | 0.8700 | Avocet | BOD | Nico Bentall | 15:17:45 | 0:47:45 | 2865 | 0:41:33 | 2493 | (9) | ||
| 10 | 45 | 0.8700 | Merlin | BOD | Richard Whitefoot | 15:18:03 | 0:48:03 | 2883 | 0:41:48 | 2508 | (10) | ||
| 11 | 16 | 0.8700 | Monthelie | A Yeoman | Ez Male | 15:18:27 | 0:48:27 | 2907 | 0:42:09 | 2529 | 11 | ||
| 12 | 39 | 0.8700 | Water Rail | BOD | Rob Johnson | 15:20:14 | 0:50:14 | 3014 | 0:43:42 | 2622 | (12) | ||
| 13 | Y43 | 0.8700 | Talisker | A Yeoman | Nigel Kippin | 15:21:21 | 0:51:21 | 3081 | 0:44:40 | 2680 | 13 | ||
| 14 | 22 | 0.8700 | Lapwing | BOD | Henry Bird | 15:21:49 | 0:51:49 | 3109 | 0:45:05 | 2705 | (14) | ||
| 15 | F148 | 0.9200 | Momentary Lapse of Reason | A Dragon | Andrew Gill | 15:20:58 | 0:50:58 | 3058 | 0:46:53 | 2813 | 15 | ||
| Race notes: none | |||||||||||||
| Provisional results | ||||||||||||||
| Class: Allcomers B 2026 | Series: Allcomers B 2026 Races 3, 6 & 11 | |||||||||||||
| 23 May 2026 14:25:00 | Race 2 | |||||||||||||
| Race officer: Patrick | Wind: - | |||||||||||||
| Place | Sail No | Selectors | Hcap | Name | Type | Helm | Boat note | Finish | Elapsed | Elapsed seconds | Corrected | Corrected seconds | Points | Result note |
| 1 | 80 | 1.0800 | Dabchick | B Norfolk Punt | Sonny Simpson | 15:02:31 | 0:37:31 | 2251 | 0:40:31 | 2431 | 1 | |||
| 2 | 157420 | 0.8700 | Gelifen | B Laser Radial | Chris Aitken | 15:22:05 | 0:47:05 | 2825 | 0:40:58 | 2458 | (2) | |||
| 3 | 3078 | 0.9200 | Elara | B Merlin Rocket | James Street | 15:21:32 | 0:46:32 | 2792 | 0:42:49 | 2569 | 3 | |||
| 4 | 164443 | J | 0.8700 | Wraith | B Laser Radial | Kit Bentall | 15:24:18 | 0:49:18 | 2958 | 0:42:53 | 2573 | 4 | ||
| DNS | 217748 | 0.8700 | Blue Moon | B Laser Radial | Ralph Leftley | 7/DNS | ||||||||
| DNF | 2719 | 0.8900 | Corixa | B Wayfarer | Sam Archer | (7/DNF) | ||||||||
| Race notes: none | ||||||||||||||
| Provisional results | |||||||||||||
| Class: River Cruiser Class 2026 | Series: RCC 2026 Race 7 | ||||||||||||
| 23 May 2026 15:58:00 | Race 1 | ||||||||||||
| Race officer: Patrick | Wind: - | ||||||||||||
| Place | Sail No | Hcap | Name | Type | Helm | Boat note | Finish | Elapsed | Elapsed seconds | Corrected | Corrected seconds | Points | Result note |
| 1 | 13 | 1.0300 | Ladybird | RCC | Jasper Richardson | 16:50:58 | 0:52:58 | 3178 | 0:54:33 | 3273 | 1 | ||
| 2 | 222 | 0.9900 | Swallowtail | RCC | Toby Pearce | 16:58:27 | 0:55:27 | 3327 | 0:54:54 | 3294 | 2 | ||
| 3 | 419 | 1.0200 | Skylark | RCC | Chris Pank | 16:51:58 | 0:53:58 | 3238 | 0:55:03 | 3303 | 3 | ||
| 4 | 417 | 1.1600 | Stellar | RCC | Tim Frary | 16:45:34 | 0:47:34 | 2854 | 0:55:11 | 3311 | 4 | ||
| 5 | 262 | 1.0100 | Jessie May | RCC | Sally Dugdale | 16:57:47 | 0:54:47 | 3287 | 0:55:20 | 3320 | 5 | ||
| 6 | 338 | 0.9500 | Bewitched | RCC | Colin Chettleburgh | 17:06:32 | 0:58:32 | 3512 | 0:55:36 | 3336 | 6 | ||
| 7 | 323 | 1.1100 | Starlight Lady | RCC | Nick Matthews | 16:48:12 | 0:50:12 | 3012 | 0:55:43 | 3343 | 7 | ||
| 8 | 22 | 1.0200 | Moonraker | RCC | Andrew Jeckells | 16:53:04 | 0:55:04 | 3304 | 0:56:10 | 3370 | 8 | ||
| 9 | 113 | 0.9800 | Viking | RCC | Johnnie Kerridge | 17:00:57 | 0:57:57 | 3477 | 0:56:47 | 3407 | 9 | ||
| 10 | 152 | 0.9600 | Sabrina 2 | RCC | John Holmes | 17:08:00 | 1:00:00 | 3600 | 0:57:36 | 3456 | 10 | ||
| 11 | 177 | 1.0400 | Breeze | RCC | Matt Ellis | 16:53:24 | 0:55:24 | 3324 | 0:57:37 | 3457 | 11 | ||
| 12 | 303 | 0.9000 | Nutcracker | RCC | Phil Davies | 17:17:57 | 1:04:57 | 3897 | 0:58:27 | 3507 | 12 | ||
| 13 | 300 | 0.9800 | Matilda | RCC | Anthony Landamore | 17:02:44 | 0:59:44 | 3584 | 0:58:32 | 3512 | 13 | ||
| 14 | 418 | 0.9200 | Tinkerbell | RCC | Adrian Lincoln | 17:11:46 | 1:03:46 | 3826 | 0:58:40 | 3520 | 14 | ||
| 15 | 218 | 0.9300 | Mystery | RCC | Matt Ford | 17:11:17 | 1:03:17 | 3797 | 0:58:51 | 3531 | 15 | ||
| 16 | 429 | 0.8400 | Pickle | RCC | Phil Montague | 17:23:13 | 1:10:13 | 4213 | 0:58:59 | 3539 | 16 | ||
| 17 | 70 | 1.0000 | Don | RCC | Giles Bryan | 17:03:09 | 1:00:09 | 3609 | 1:00:09 | 3609 | 17 | ||
| 18 | 15 | 0.9100 | Pirate | RCC | Wilum Johnston | 17:20:37 | 1:07:37 | 4057 | 1:01:32 | 3692 | 18 | ||
| 19 | 217 | 1.0100 | Melinda | RCC | Matt Fooks-Bale | 17:03:56 | 1:00:56 | 3656 | 1:01:33 | 3693 | 19 | ||
| 20 | 24 | 0.9400 | Pippa | RCC | Geoffrey Angell | 17:14:01 | 1:06:01 | 3961 | 1:02:03 | 3723 | 20 | ||
| 21 | 307 | 0.9300 | Mischief | RCC | Steve Seeney | 17:14:51 | 1:06:51 | 4011 | 1:02:10 | 3730 | 21 | ||
| 22 | 122 | 0.8200 | Martlet | RCC | Hilary Franzen | 17:31:36 | 1:18:36 | 4716 | 1:04:27 | 3867 | 22 | ||
| 23 | 348 | 0.8700 | Alchemy | RCC | Richard Smith | 17:28:01 | 1:15:01 | 4501 | 1:05:16 | 3916 | 23 | ||
| 24 | 86 | 0.9100 | Moss Rose | RCC | Paul Markham | 17:25:53 | 1:12:53 | 4373 | 1:06:19 | 3979 | 24 | ||
| 25 | 79 | 0.7300 | Daisy | RCC | Tim Ford | 18:00:57 | 1:47:57 | 6477 | 1:18:48 | 4728 | 25 | 2 laps completed, average used for third lap | |
| DNS | 244 | 0.9600 | Catspaw | RCC | Brian Wilkins | 29/DNS | |||||||
| DNS | 287 | 0.8600 | Solace | RCC | John Aves | 29/DNS | |||||||
| RET | 250 | 1.1600 | Storm | RCC | Matthew Thwaites | 29/RET | |||||||
| Race notes: none | |||||||||||||
| Provisional results | |||||||||||||
| Class: Crews Race 2026 | Series: Crews Race 2026 Race 8 | ||||||||||||
| 24 May 2026 09:40:00 | Race 1 | ||||||||||||
| Race officer: Geoff | Wind: - | ||||||||||||
| Place | Sail No | Hcap | Name | Type | Helm | Boat note | Finish | Elapsed | Elapsed seconds | Corrected | Corrected seconds | Points | Result note |
| 1 | 7523 | 1.0000 | Hooligan | A Star | Kim West | 10:10:55 | 0:30:55 | 1855 | 0:30:55 | 1855 | 1 | ||
| 2 | 348 | 0.8700 | Alchemy | RCC | Maddie Smith | 10:20:55 | 0:35:55 | 2155 | 0:31:15 | 1875 | 2 | ||
| 3 | 22 | 0.8700 | Lapwing | BOD | Lester Wellerd | 10:21:10 | 0:36:10 | 2170 | 0:31:28 | 1888 | 3 | ||
| 4 | 152 | 0.9600 | Sabrina 2 | RCC | Jimmy Wells | 10:15:13 | 0:35:13 | 2113 | 0:33:48 | 2028 | 4 | ||
| 5 | 123 | 0.8700 | Flame | YBOD | Jensen Jakob | 10:29:19 | 0:39:19 | 2359 | 0:34:12 | 2052 | 5 | ||
| 6 | 69 | 0.8700 | Swallow | BOD | James Gill | 10:30:39 | 0:40:39 | 2439 | 0:35:22 | 2122 | 6 | ||
| 7 | 129 | 0.8700 | Argent | YBOD | Unknown | 10:31:40 | 0:41:40 | 2500 | 0:36:15 | 2175 | 7 | ||
| 8 | 24 | 0.9400 | Pippa | RCC | Ethan Tatum | 10:23:36 | 0:38:36 | 2316 | 0:36:17 | 2177 | 8 | ||
| 9 | 300 | 0.9800 | Matilda | RCC | Melanie Landamore | 10:17:38 | 0:37:38 | 2258 | 0:36:53 | 2213 | 9 | ||
| 10 | 80 | 1.0800 | Dabchick | B Norfolk Punt | Unknown | 10:16:55 | 0:36:55 | 2215 | 0:39:52 | 2392 | 10 | ||
| DNS | 15 | 0.9100 | Pirate | RCC | Wilum Johnston | 19/DNS | |||||||
| DNS | 45 | 0.8700 | Merlin | BOD | Richard Whitefoot | 19/DNS | |||||||
| DNS | Y162 | 0.8700 | Folly Too | A Yeoman | Chris Bolton | 19/DNS | |||||||
| DNS | 338 | 0.9600 | Bewitched | RCC | Colin Chettleburgh | 19/DNS | |||||||
| DNS | 418 | 0.9200 | Tinkerbell | RCC | Adrian Lincoln | 19/DNS | |||||||
| DNS | 2719 | 0.8900 | Corixa | B Wayfarer | Sam Archer | 19/DNS | |||||||
| DNS | 3078 | 0.9200 | Elara | B Merlin Rocket | James Street | 19/DNS | |||||||
| DNS | 7953 | 1.0000 | Disastar | A Star | Thomas wildman | 19/DNS | |||||||
| Race notes: none | |||||||||||||
| Provisional results | |||||||||||||
| Class: Mixed One Designs 2026 | Series: MOD 2026 Race 9 | ||||||||||||
| 24 May 2026 10:46:00 | Race 1 | ||||||||||||
| Race officer: Geoff | Wind: - | ||||||||||||
| Place | Sail No | Hcap | Name | Type | Helm | Boat note | Finish | Elapsed | Elapsed seconds | Corrected | Corrected seconds | Points | Result note |
| 1 | 142 | 0.8700 | Fox | YBOD | Chris Bunn | 11:19:36 | 0:33:36 | 2016 | 0:29:14 | 1754 | 1 | ||
| 2 | 87 | 0.8700 | Flamingo | BOD | Ali Clabburn | 11:20:33 | 0:34:33 | 2073 | 0:30:04 | 1804 | 2 | ||
| 3 | 123 | 0.8700 | Flame | YBOD | Robert Jakob | 11:20:38 | 0:34:38 | 2078 | 0:30:08 | 1808 | 3 | ||
| 4 | 16 | 0.8700 | Monthelie | A Yeoman | Ez Male | 11:22:30 | 0:36:30 | 2190 | 0:31:45 | 1905 | 4 | ||
| 5 | 69 | 0.8700 | Swallow | BOD | Steve Batson | 11:23:02 | 0:37:02 | 2222 | 0:32:13 | 1933 | 5 | ||
| 6 | Y162 | 0.8700 | Folly Too | A Yeoman | Chris Bolton | 11:23:48 | 0:37:48 | 2268 | 0:32:53 | 1973 | 6 | ||
| 7 | 129 | 0.8700 | Argent | YBOD | Jenny Mickelburgh | 11:25:45 | 0:39:45 | 2385 | 0:34:35 | 2075 | 7 | ||
| DNS | 24 | 0.8700 | Peacock | YBOD | Jack Barnham | 11/DNS | |||||||
| DNS | 45 | 0.8700 | Merlin | BOD | Richard Whitefoot | 11/DNS | |||||||
| DNS | 77 | 0.8700 | Avocet | BOD | Nico Bentall | 11/DNS | |||||||
| Race notes: none | |||||||||||||
| Provisional results | ||||||||||||||
| Class: Yare Bure One Design 2026 | Series: YBOD 2026 Races 2, 5 & 10 | |||||||||||||
| 24 May 2026 11:35:00 | Race 3 | |||||||||||||
| Race officer: Geoff | Wind: - | |||||||||||||
| Place | Sail No | Selectors | Hcap | Name | Type | Helm | Boat note | Finish | Elapsed | Elapsed seconds | Corrected | Corrected seconds | Points | Result note |
| 1 | 142 | 0.8700 | Fox | YBOD | Chris Bunn | 12:06:36 | 0:31:36 | 1896 | 0:27:30 | 1650 | 1 | |||
| 2 | 24 | 0.8700 | Peacock | YBOD | Jack Barnham | 12:07:48 | 0:32:48 | 1968 | 0:28:32 | 1712 | 2 | |||
| 3 | 63 | 0.8700 | Duke of Burgundy | YBOD | Tom Thwaites | 12:07:57 | 0:32:57 | 1977 | 0:28:40 | 1720 | 3 | |||
| 4 | 129 | L | 0.8700 | Argent | YBOD | Jenny Mickelburgh | 12:08:57 | 0:33:57 | 2037 | 0:29:32 | 1772 | 4 | ||
| 5 | 67 | 0.8700 | Golden Jubilee | YBOD | Ian Richardson | 12:09:51 | 0:34:51 | 2091 | 0:30:19 | 1819 | 5 | |||
| DNS | 107 | 0.8700 | Fritillary | YBOD | Thommie Gritt | 8/DNS | ||||||||
| DNS | 123 | 0.8700 | Flame | YBOD | Robert Jakob | (8/DNS) | ||||||||
| Race notes: none | ||||||||||||||
| Provisional results | |||||||||||||
| Class: Allcomers A 2026 | Series: Allcomers A 2026 Races 3, 6 & 11 | ||||||||||||
| 24 May 2026 11:40:00 | Race 3 | ||||||||||||
| Race officer: Geoff | Wind: - | ||||||||||||
| Place | Sail No | Hcap | Name | Type | Helm | Boat note | Finish | Elapsed | Elapsed seconds | Corrected | Corrected seconds | Points | Result note |
| 1 | 45 | 0.8700 | Merlin | BOD | Richard Whitefoot | 12:15:43 | 0:30:43 | 1843 | 0:26:43 | 1603 | 1 | ||
