SPRING REGATTA
Sunday 14th May 2023
Photo: Mike Barnes
The forecast leading up to the weekend started badly but slowly improved during the week prior to the regatta, with promises of sun and light winds for our first Club regatta of the sailing year - well they weren’t wrong when they said ‘light winds’!
Photo: Jamie Bennett-Martin
The morning start planned to send the fleet of 14 yachts up to the C buoy which was positioned between Cold Harbour and Womack, with the next buoy down the River Bure heading towards St Benets Abbey, and the route to round both marks with two laps.
Photo: Sue Hines
A lack of any wind and an outgoing tide resulted in a rather slow start for the first boats, with suggestions made of awards for boats that actually managed just to cross the line to start rather than finish the race. However, the occasional puff of wind saw the first starters manage to get away from the line, closely followed (although not quickly) by the boats in the second the third start.
Photo: Mike Barnes
The wind never really picked up for the first race, and after an hour of racing no boats had managed to round the C buoy and return back to the start line, so the race was shortened to just one leg and the boats were finished as they returned from Cold Harbour and over the line. Congratulations to Hilary Franzen in Martlet on winning the first race and retaining the Morning Tankard.
Photo: Jamie Bennett-Martin
As the wind hadn’t really improved for the afternoon, the start was moved 30 minutes earlier to give boats more chance of completing a longer route, and the course was changed to head downstream to the buoy on the River Bure and then back past the line to the buoy at Cold Harbour.
Photo: Sue Hines
The starts were relatively drama free, with the boats benefiting from the last of the outgoing tide helping to take them down to Thurne Mouth before turning right heading towards St Benets Abbey.
Photo: Mike Barnes
Although slightly more wind in the afternoon this still resulted in a shortened course, and after again just completing one leg the boats were finished as they crossed the line heading towards Cold Harbour. Matt Ford in Mystery took the honours in the afternoon to win the Afternoon Tankard.
Photo: Jamie Bennett-Martin
Despite the challenging conditions all crews enjoyed their day on the water, and it gave an opportunity to have a relaxed shake down sail before the racing season really gets underway.
Photo: Sue Hines
Many thanks to Mike and Barbara Barnes for manning the safety boat all day, and to John Aves for running the line and collating the results.
Jamie Bennett-Martin
Race 1 - Morning Tankard
East Anglian Crusing Club | ||||||||||||
Spring Regatta | Race 1 | Morning Tankard | ||||||||||
First Start Time: | 11:00:00 | Date: | 14/05/2023 | Conditions: | ||||||||
Start Interval: | 00:05:00 | Wind -> | Strength: | Direction: | ||||||||
Beaufort | ||||||||||||
14 | Entered | |||||||||||
Sail | Start | Finish | Pen | Elapsed | Corrected | |||||||
No | Boat Name | Helm | Handicap | No | Time | Min | Time | Seconds | Seconds | Time | Position | |
122 | Martlet | H Franzen | -18% | 3 | 12:35:58 | 01:25:58 | 5158 | 4230 | 01:10:30 | 1 | ||
429 | Pickle | P Montague | -16% | 3 | 12:35:16 | 01:25:16 | 5116 | 4297 | 01:11:37 | 2 | ||
218 | Mystery | M Ford | -9% | 2 | 12:24:14 | 01:19:14 | 4754 | 4326 | 01:12:06 | 3 | ||
223 | Snowbird | N Wiggins | -11% | P | 3 | 12:35:36 | 01:25:36 | 5136 | 4571 | 01:16:11 | P | |
78 | Halcyon | R Wilson | -7% | 3 | 12:32:22 | 01:22:22 | 4942 | 4596 | 01:16:36 | 4 | ||
217 | Melinda | P Howes | 1% | 1 | 12:17:10 | 01:17:10 | 4630 | 4676 | 01:17:56 | 5 | ||
318 | Pippinjack | P Stevens | -7% | 2 | 12:30:20 | 01:25:20 | 5120 | 4762 | 01:19:22 | 6 | ||
418 | Tinkerbell | A Lincoln | -7% | 2 | 12:30:39 | 01:25:39 | 5139 | 4779 | 01:19:39 | 7 | ||
410 | India | T Frary | 3% | 1 | 12:17:36 | 01:17:36 | 4656 | 4796 | 01:19:56 | 8 | ||
152 | Sabrina 2 | J Holmes | -6% | 1 | 12:28:06 | 01:28:06 | 5286 | 4969 | 01:22:49 | 9 | ||
338 | Bewitched | C Chettleburgh | -3% | 1 | RET | 00:00:00 | 0 | 0 | 00:00:00 | RET | ||
307 | Mischief | S Seeney | -7% | 2 | RET | 00:00:00 | 0 | 0 | 00:00:00 | RET | ||
86 | Moss Rose | P Markham | -9% | 2 | RET | 00:00:00 | 0 | 0 | 00:00:00 | RET | ||
209 | Evergreen | D Thompson | -12% | 3 | DNS | 00:00:00 | 0 | 0 | 00:00:00 | DNS |
Race 2 - Afternoon Tankard
East Anglian Crusing Club | ||||||||||||
Spring Regatta | Race 2 | Afternoon Tankard | ||||||||||
First Start Time: | 13:30:00 | Date: | 14/05/2023 | Conditions: | ||||||||
Start Interval: | 00:05:00 | Wind -> | Strength: | Direction: | ||||||||
Beaufort | ||||||||||||
14 | Entered | |||||||||||
Sail | Start | Finish | Pen | Elapsed | Corrected | |||||||
No | Boat Name | Helm | Handicap | No | Time | Min | Time | Seconds | Seconds | Time | Position | |
218 | Mystery | M Ford | -9% | 2 | 14:39:04 | 01:04:04 | 3844 | 3498 | 00:58:18 | 1 | ||
152 | Sabrina 2 | J Holmes | -6% | 1 | 14:33:11 | 01:03:11 | 3791 | 3564 | 00:59:24 | 2 | ||
429 | Pickle | P Montague | -16% | 3 | 14:51:31 | 01:11:31 | 4291 | 3604 | 01:00:04 | 3 | ||
122 | Martlet | G Howarth | -18% | 3 | 14:55:05 | 01:15:05 | 4505 | 3694 | 01:01:34 | 4 | ||
217 | Melinda | P Howes | 1% | 1 | 14:31:44 | 01:01:44 | 3704 | 3741 | 01:02:21 | 5 | ||
318 | Pippinjack | P Stevens | -7% | 2 | 14:41:02 | 2 | 01:08:02 | 4082 | 3796 | 01:03:16 | 6 | |
410 | India | T Frary | 3% | 1 | 14:31:33 | 01:01:33 | 3693 | 3804 | 01:03:24 | 7 | ||
78 | Halcyon | R Wilson | -7% | 3 | 14:50:35 | 01:10:35 | 4235 | 3939 | 01:05:39 | 8 | ||
338 | Bewitched | C Chettleburgh | -3% | 1 | 14:40:24 | 01:10:24 | 4224 | 4097 | 01:08:17 | 9 | ||
86 | Moss Rose | P Markham | -9% | 2 | 14:50:28 | 01:15:28 | 4528 | 4120 | 01:08:40 | 10 | ||
418 | Tinkerbell | A Lincoln | -7% | 2 | 14:50:17 | 01:15:17 | 4517 | 4201 | 01:10:01 | 11 | ||
307 | Mischief | S Seeney | -7% | 2 | 14:50:40 | 01:15:40 | 4540 | 4222 | 01:10:22 | 12 | ||
223 | Snowbird | N Wiggins | -11% | P | 3 | 15:18:41 | 01:38:41 | 5921 | 5270 | 01:27:50 | P | |
209 | Evergreen | D Thompson | -12% | 3 | DNS | 00:00:00 | 0 | 0 | 00:00:00 | DNS |
Photo: Hilary Franzen