EACC RIVER CRUISER OPEN 2024
Report Results & Photos
Saturday 22nd & 23rd June
Photo above: Cally Smith
What a difference a month makes. From the mud, rain and thunder of TMOR at the end of May, through the wind and chill of the blistering three rivers race at the start of June, to a truly summer scene with sunshine and a gentle flood tide of a late Friday afternoon in mid-June and the EACC River Cruiser Class open.
At EACC we are always happy when TMOR is over and the rest of the season beckons in all its possibilities. For the RCC open there’s a lot less work to do, so the ground crew are in a sort of holiday mood and embrace the various tasks with willing hearts.
So on this beautiful Friday afternoon Pippinjack, Evergreen and Pippa arrived at the club moorings and set about cutting grass, sorting through the dusty shed to access the various items needed for course and start line, cleaning the BBQ and erecting the gazebo. Then it was time for G & T, wine and the lighting of the now sparkling BBQ (thanks Paul!). This moment, now the work is done, heralds the arrival of Mischief and Sun Glory 2 and a pleasant evening is passed as the sun slowly settles over the reeds, the swallows flit for insects and a Hen Harrier quarters the ground looking for voles. The sky is red in the west, the air is still, the water laps and all is well.
Saturday started with a warm and gentle westerly but soon clouded over and the wind faded away to light and variable. The OOD for today, Geoff Angell, briefed the safety crews and took Pippa, now converted to be the committee boat, to the end of Cookes Dyke for the start line. Ten boats had entered the pursuit race, a timed 100 minutes with each boat starting according to its handicap, and a sheet with their start time was handed to every helm. The course set as CBA all to port. First start was at 1.45 and the last at 2.17. The race was to finish at 3.33.
Pickle was the first to start being on the highest handicap and hit the line dead on the button of the horn. The fickle wind and strong tide made the course a real challenge as the wind came from a different direction every few minutes. Lyra and Meggie soon overtook the slower boats and were well clear by the finish time. The rest of the fleet were very close to each other, and there was some enthralling super slow tussles at the A mark as Pippinjack, Evergreen, Mischief and Alice Rose fought the ebbing tide and lack of wind in the battle not to finish last.
We had scheduled an under 25 Trophy race but unfortunately there were no entries so racing was finished for the day.
While the lack of wind had made the sailing frustrating it did ensure a very pleasant evening indeed, the good old club BBQ fired into action once again and a very sociable evening was passed, both on the moorings and in the Lion.
Sunday was even hotter and even less wind to start with which was just as challenging to sail with as on Saturday. The new OODs for the day, Phil and Liz Ollier, arrived in good time along with timekeeper John Aves and their motorboat Mallachi to take station at the same start line as the day before. The course was shortened, and for the morning race at ten, Helms could choose their start times and mark order. It was a slow race which gave the race team time to top up their suntan. The eventual winner was Tinkerbell from Pippinjack and Lyra. Just as the last boat was finishing, and to the general joy of all, the sea breeze kicked in and held steady for the rest of the afternoon.
The final race after lunch was easily the best of the weekend. It was a traditional round the cans with three separate starts. This was won by Lyra from Stellar and Pickle. Prize giving was at the club moorings and the winner of the Moth Salver was Lyra sailed by Paul Carrington, second Tinkerbell sailed by Adrian Lincoln and third Meggie sailed by Mark Tansley. Traditional beer prizes augmented by the last of EACC's fine porcelain mugs (sadly no longer available) were handed out, backs were patted and another successful event passes by.
Thanks to the OODs Geoff Angell and Phil and Liz Ollier, timekeeper John Aves, Cally Smith for overall organisation and safety crews Ian Stewart, Tom Moore and Jo Edye.
Roll on the Summer Regatta!
Geoff Angell & Jo Edye
Photo Above: Paul Stevens
Scroll down for more photos
Results
River Cruiser Open - Race 1 - Pursuit Race - Moth Salver | ||||||||||||
First Start Time: | 13:45:00 | Race Type: | 2 | Date: | 19/06/2024 | Conditions: | ||||||
0 | Race Duration: | 100 | Mins | Group -25% or less | 1 | Wind -> | Strength: | Direction: | ||||
Beaufort | ||||||||||||
Sail | Finish Position | |||||||||||
No | Yacht Name | Pos | ||||||||||
420 | Lyra | 1 | ||||||||||
373 | Meggie | 2 | ||||||||||
218 | Mystery | 3 | ||||||||||
418 | Tinkerbell | 4 | ||||||||||
217 | Melinda | 5 | ||||||||||
429 | Pickle | 6 | ||||||||||
416 | Alice Rose | 7 | ||||||||||
307 | Mischief | 8 | ||||||||||
318 | Pippinjack | 9 | ||||||||||
209 | Evergreen | 10 |
Under 25 Trophy - 16.00 - Not contested
River Cruiser Open - Race 2 - Moth Salver | ||||||||||||
Start From: | 10:00:00 | Date: | 23/06/2024 | Conditions: | ||||||||
2 | Finish By: | 12:30:00 | Wind -> | Strength: | Direction: | |||||||
Beaufort | 2 to 3 | all points | ||||||||||
11 | Entered | |||||||||||
Sail | Start | Finish | Pen | Elapsed | Corrected | |||||||
No | Boat Name | Helm | Handicap | Time | Time | Min | Time | Seconds | Seconds | Time | Position | |
418 | Tinkerbell | A Lincoln | -8% | 10:01:27 | 10:44:04 | 00:42:37 | 2557 | 2352 | 00:39:12 | 1 | ||
318 | Pippinjack | P Stevens | -7% | 10:15:46 | 10:58:50 | 00:43:04 | 2584 | 2403 | 00:40:03 | 2 | ||
420 | Lyra | P Carrington | 16% | 10:03:53 | 10:38:34 | 00:34:41 | 2081 | 2414 | 00:40:14 | 3 | ||
417 | Stellar | T Frary | 16% | 11:05:06 | 11:39:55 | 00:34:49 | 2089 | 2423 | 00:40:23 | 4 | ||
373 | Meggie | M Tansley | 14% | 10:41:11 | 11:18:27 | 00:37:16 | 2236 | 2549 | 00:42:29 | 5 | ||
218 | Mystery | M Ford | -8% | 10:59:47 | 11:47:27 | 00:47:40 | 2860 | 2631 | 00:43:51 | 6 | ||
416 | Alice Rose | S Burton | -7% | 10:07:21 | 10:57:20 | 00:49:59 | 2999 | 2789 | 00:46:29 | 7 | ||
217 | Melinda | P Howes | 1% | 10:09:31 | 10:55:50 | 00:46:19 | 2779 | 2807 | 00:46:47 | 8 | ||
429 | Pickle | P Montague | -16% | 10:55:40 | 11:55:00 | 00:59:20 | 3560 | 2990 | 00:49:50 | 9 | ||
307 | Mischief | S Seeney | -7% | 10:41:41 | 11:39:50 | 00:58:09 | 3489 | 3245 | 00:54:05 | 10 | ||
209 | Evergreen | D Thompson | -12% | dns | DNS | 00:00:00 | 0 | 0 | 00:00:00 | DNS |
River Cruiser Open - Race 3 - Moth Salver | ||||||||||||
First Start Time: | 13:45:00 | Date: | 23/06/2024 | Conditions: | ||||||||
2 | Start Interval: | 00:05:00 | Wind -> | Strength: | Direction: | |||||||
Beaufort | ||||||||||||
11 | Entered | |||||||||||
Sail | Start | Finish | Pen | Elapsed | Corrected | |||||||
No | Boat Name | Helm | Handicap | No | Time | Min | Time | Seconds | Seconds | Time | Position | |
420 | Lyra | P Carrington | 16% | 1 | 14:28:32 | 00:43:32 | 2612 | 3030 | 00:50:30 | 1 | ||
417 | Stellar | T Frary | 16% | 1 | 14:29:13 | 00:44:13 | 2653 | 3077 | 00:51:17 | 2 | ||
429 | Pickle | P Montague | -16% | 3 | 14:56:30 | 01:01:30 | 3690 | 3100 | 00:51:40 | 3 | ||
307 | Mischief | S Seeney | -7% | 2 | 14:45:48 | 00:55:48 | 3348 | 3114 | 00:51:54 | 4 | ||
373 | Meggie | M Tansley | 14% | 1 | 14:30:40 | 00:45:40 | 2740 | 3124 | 00:52:04 | 5 | ||
218 | Mystery | M Ford | -8% | 3 | 14:52:10 | 00:57:10 | 3430 | 3156 | 00:52:36 | 6 | ||
418 | Tinkerbell | A Lincoln | -8% | 3 | 14:52:39 | 00:57:39 | 3459 | 3182 | 00:53:02 | 7 | ||
217 | Melinda | P Howes | 1% | 2 | 14:42:42 | 00:52:42 | 3162 | 3194 | 00:53:14 | 8 | ||
318 | Pippinjack | P Stevens | -7% | 2 | 14:48:11 | 00:58:11 | 3491 | 3247 | 00:54:07 | 9 | ||
416 | Alice Rose | S Burton | -7% | 2 | 14:51:36 | 01:01:36 | 3696 | 3437 | 00:57:17 | 10 | ||
209 | Evergreen | D Thompson | -12% | 3 | DNS | 00:00:00 | 0 | 0 | 00:00:00 | DNS |
Overall Results | |||||||||
Sail | |||||||||
Number | Boat Name | Helm | Hdcap | Race 1 | Race 2 | Race 3 | Total | Position | |
420 | Lyra | P Carrington | 16% | 1 | 3 | 1 | 5 | 1 | |
418 | Tinkerbell | A Lincoln | -8% | 4 | 1 | 7 | 12 | 2 | |
373 | Meggie | M Tansley | 14% | 2 | 5 | 5 | 12 | 3 | |
218 | Mystery | M Ford | -8% | 3 | 6 | 6 | 15 | 4 | |
417 | Stellar | T Frary | 16% | 12 | 4 | 2 | 18 | 5 | |
429 | Pickle | P Montague | -16% | 6 | 9 | 3 | 18 | 6 | |
318 | Pippinjack | P Stevens | -7% | 9 | 2 | 9 | 20 | 7 | |
217 | Melinda | P Howes | 1% | 5 | 8 | 8 | 21 | 8 | |
307 | Mischief | S Seeney | -7% | 8 | 10 | 4 | 22 | 9 | |
416 | Alice Rose | T Riches, S Burton, S Burton | -7% | 7 | 7 | 10 | 24 | 10 | |
209 | Evergreen | D Thompson | -12% | 10 | 12 | 12 | 34 | 11 |
Photos Below: Sue Hines