SPRING REGATTA REPORT & RESULTS
Sunday, 12th May
Photo Above: Sue Hines
Winner of the Morning Tankard
348 Alchemy, Richard Smith
Photo Right: Sally Jones
Winner of the Afternoon Tankard
338 Bewitched, Colin Chettleburgh
There were 13 entries for the EACC Spring regatta with handicaps ranging from minus 2% to minus 26%
Conditions were good with a steady moderate east / south easterly breeze. The races were run from the EACC site, allowing for a good fine reach / beat down to the lower Acle mark around the Black Mill, then a long run to the Bure mark by the old pumping house, a good beat back to Thurne Mouth and up to the mark by Cold Harbour Farm and then back to club site. This was a long course and the faster boats took 80 minutes for a round
Because of the size of the difference in handicaps the OOD decided to start the first race with the slower boats going first. This was not universally appreciated by the competitors! However a good race was had, with three starts and Alchemy 348 was triumphant with an elapsed time of one hour and nearly 18 minutes. They all came in knowing that they had been in a race
The second race was more conventional with the faster boats starting first. There were three starts again but the course was shortened a bit. Colin Chettleburgh triumphed in Bewitched 338 with an elapsed time of just over an hour.
Regretfully there were no entries for the Allcomers Races.
Tom Moore, OOD
Report to follow
Report to Follow
RESULTS Race 1 - For the Morning Tankard
Sail | Start | Finish | Pen | Elapsed | Corrected | |||||||
No | Boat Name | Helm | Handicap | No | Time | Min | Time | Seconds | Seconds | Time | Position | |
348 | Alchemy | R Smith | -14% | 1 | 12:17:46 | 01:17:46 | 4666 | 4013 | 01:06:53 | 1 | ||
218 | Mystery | M Ford | -8% | 2 | 12:17:42 | 01:12:42 | 4362 | 4013 | 01:06:53 | 2 | ||
338 | Bewitched | C Chettleburgh | -4% | 3 | 12:21:30 | 01:11:30 | 4290 | 4118 | 01:08:38 | 3 | ||
152 | Sabrina 2 | J Holmes | -5% | 3 | 12:22:20 | 01:12:20 | 4340 | 4123 | 01:08:43 | 4 | ||
429 | Pickle | P Montague | -16% | 1 | 12:22:23 | 01:22:23 | 4943 | 4152 | 01:09:12 | 5 | ||
418 | Tinkerbell | A Lincoln | -8% | 2 | 12:20:33 | 01:15:33 | 4533 | 4170 | 01:09:30 | 6 | ||
122 | Martlet | H Franzen | -18% | 1 | 12:25:05 | 01:25:05 | 5105 | 4186 | 01:09:46 | 7 | ||
307 | Mischief | S Seeney | -7% | 2 | 12:20:09 | 01:15:09 | 4509 | 4193 | 01:09:53 | 8 | ||
318 | Pippinjack | P Stevens | -7% | 2 | 12:21:12 | 01:16:12 | 4572 | 4252 | 01:10:52 | 9 | ||
368 | Wandering Rose | S Burton | -2% | 3 | 12:24:15 | 01:14:15 | 4455 | 4366 | 01:12:46 | 10 | ||
431 | Pinkers | P Holroyd | -19% | P | 1 | 12:30:01 | 01:30:01 | 5401 | 4375 | 01:12:55 | P | |
86 | Moss Rose | P Markham | -9% | 2 | 12:25:13 | 01:20:13 | 4813 | 4380 | 01:13:00 | 11 | ||
79 | Daisy | T Ford | -26% | 1 | 12:48:33 | 01:48:33 | 6513 | 4820 | 01:20:20 | 12 | ||
209 | Evergreen | D Thompson | -12% | 1 | DNS | 00:00:00 | 0 | 0 | 00:00:00 | DNS |
RESULTS Race 2 - For the Afternoon Tankard
Sail | Start | Finish | Pen | Elapsed | Corrected | |||||||
No | Boat Name | Helm | Handicap | No | Time | Min | Time | Seconds | Seconds | Time | Position | |
338 | Bewitched | C Chettleburgh | -4% | 1 | 15:01:14 | 01:01:14 | 3674 | 3527 | 00:58:47 | 1 | ||
152 | Sabrina 2 | J Holmes | -5% | 1 | 15:02:45 | 01:02:45 | 3765 | 3577 | 00:59:37 | 2 | ||
348 | Alchemy | R Smith | -14% | 3 | 15:19:41 | 01:09:41 | 4181 | 3596 | 00:59:56 | 3 | ||
429 | Pickle | P Montague | -16% | 3 | 15:22:40 | 01:12:40 | 4360 | 3662 | 01:01:02 | 4 | ||
318 | Pippinjack | P Stevens | -7% | 2 | 15:10:46 | 01:05:46 | 3946 | 3670 | 01:01:10 | 5 | ||
307 | Mischief | S Seeney | -7% | 2 | 15:11:09 | 01:06:09 | 3969 | 3691 | 01:01:31 | 6 | ||
218 | Mystery | M Ford | -8% | 2 | 15:11:57 | 01:06:57 | 4017 | 3696 | 01:01:36 | 7 | ||
418 | Tinkerbell | A Lincoln | -8% | 2 | 15:10:06 | 2 | 01:07:06 | 4026 | 3704 | 01:01:44 | 8 | |
122 | Martlet | H Franzen | -18% | 3 | 15:25:43 | 01:15:43 | 4543 | 3725 | 01:02:05 | 9 | ||
431 | Pinkers | P Holroyd | -19% | P | 3 | 15:27:12 | 01:17:12 | 4632 | 3752 | 01:02:32 | P | |
368 | Wandering Rose | S Burton | -2% | 1 | 15:04:28 | 01:04:28 | 3868 | 3791 | 01:03:11 | 10 | ||
86 | Moss Rose | P Markham | -9% | 2 | 15:17:28 | 01:12:28 | 4348 | 3957 | 01:05:57 | 11 | ||
79 | Daisy | T Ford | -26% | 3 | 15:49:35 | 01:39:35 | 5975 | 4422 | 01:13:42 | 12 | ||
209 | Evergreen | D Thompson | -12% | 3 | DNS | 00:00:00 | 0 | 0 | 00:00:00 | DNS |
There were no entries to the morning or afternoon races from Allcomers for the Thurne Challenge Cup
All Photos: Sally Jones unless otherwise stated