RIVER CRUISER CLASS OPEN 2023
Saturday 24th and Sunday 25th June
Photo: Richard Smith
Saturday
Saturday was a hot day with light to no wind and a strong flood tide. 17 boats came out for the pursuit race and the 1 o'clock briefing gave everyone a start time with the 1st start at 1.45. The start was at the point and it was a beat up the Bure then a run and reach to the lower body at Oby dyke. The race had a fixed finish time of 3.40 and by then Matt Ford in Mystery had an unassailable lead. 2nd was Phil Montague in Pickle and 3rd was Adrian Lincoln in Tinkerbell.
Sunday
With a bit more wind forecast for the Sunday we were set for another glorious day's sailing with wall to wall sunshine. As the team assembled the priority was to the set the marks for the first race of the day which was the traditional Thurne roundabout, where three marks were to be rounded to port in any order, with competitors choosing to start any time after 10am whilst ensuring they could finish before 12.30. With 17 entries and a wide spread of handicaps from Melinda at +1% to Rag Doll on -25% the challenge was then for Mike and Barbara Barnes (who had volunteered to crew the safety boat on Sunday) to place to marks at a distance which would make it a sensible length passage race for the faster boats whilst still enabling the slower boats to finish before 12.30. As it turned out the position of the mark up the Thurne was dictated by what appeared to be a fishing match taking place, with long carbon fibre poles stretching across the river barring safe passage beyond. The lower Bure mark was positioned near to Upton Dyke and the Upper Bure mark positioned at the pump house near to St. Benets. Boats on their game that elected to start as early as possible included Daisy, Pickle and Tinkerbell, whilst the more laid back leaving it until later included Wandering Rose and May. With low water at Acle Bridge set to be at 11.15am it remained to be seen whose strategy would pay dividends. The fabulous time keeping duo of Sally and Clare did a great job of keeping track of all the competitors as they passed up and down river in the various directions they had elected to take, made all the more challenging when our friends from Horning Sailing Club elected to drop the turning mark for their down-river race close to the finish line. After John Aves had worked his magic crunching the numbers on his computer it was Matt Ford in Mystery who won the race with Colin Little in Sandpiper second and third was Paul Stevens in Pippinjack. All three had elected to start at around 10.30, although each had chosen to sail the course in different directions suggesting that maybe the best strategy was to have no strategy.
After a leisurely lunch in the hot sunshine and the application of more factor 50 sun cream the afternoon race format reverted to “round-the-cans” and the marks were once again repositioned by the safety boat team . The race officer elected to set 2 rounds with the fleet split into 4 separate starts. As the wind was beginning to build a key decision for many was whether to reef and if so, how many? By now the tide was also in full flood making for a particularly challenging beat down the river towards the black mill which would no doubt take its toll on those on the jib sheet winches. With elapsed times spread between 1hr and 1hr 34mins all of the 14 competitors who had started managed to complete the course and were pleased to return to the club mooring for a cold beer and the prize giving. The race was won by Paul Stevens in Pippinjack. Second was Matt Ford in Mystery and third was Dave Thompson in Evergreen.
After an impressive series of results consisting of two 1st places and a 2nd place, the “Moth Salver” for the overall winner over the weekend was presented to Matt Ford. Second overall was Phil Montague in Pickle and third was Paul Stevens. The winner of the Junior Race which took place on Saturday was presented to K Smith in Alchemy.
A big thank you to all those who volunteered to help out over what turned out to be a fantastic weekend of sailing and congratulations to all those who took part.
Roger Wilson, OOD Sunday
RESULTS
Race 1 Saturday - Pursuit Race
Sail | Finish Position | |
No | Yacht Name | Pos |
218 | Mystery | 1 |
429 | Pickle | 2 |
418 | Tinkerbell | 3 |
368 | Wandering Rose | 4 |
348 | Alchemy | 5 |
217 | Melinda | 6 |
403 | May | 7 |
152 | Sabrina 2 | 8 |
122 | Martlet | 9 |
338 | Bewitched | 10 |
266 | Dove | 11 |
318 | Pippinjack | 12 |
143 | Rag Doll | P |
37 | Harrier | P |
209 | Evergreen | 13 |
282 | Sandpiper | 14 |
79 | Daisy | 15 |
Under 25s Race - 4pm Saturday - Special Trophy - Not part of the Moth Salver Series
Sail | Start | Finish | Pen | Elapsed | Corrected | |||||||
No | Boat Name | Helm | Handicap | No | Time | Min | Time | Seconds | Seconds | Time | Position | |
348 | Alchemy | K Smith | -14% | 1 | 16:42:59 | 00:22:59 | 1379 | 1186 | 00:19:46 | 1 | ||
37 | Harrier | J Copping | -20% | P | 1 | 16:47:42 | 00:27:42 | 1662 | 1330 | 00:22:10 | P |
PHOTO: Sue Hines
Race 2 Sunday - Roundabout Race
Sail | Start | Finish | Pen | Elapsed | Corrected | |||||||
No | Boat Name | Helm | Handicap | Time | Time | Min | Time | Seconds | Seconds | Time | Position | |
218 | Mystery | M Ford | -9% | 10:28:48 | 11:57:23 | 01:28:35 | 5315 | 4837 | 01:20:37 | 1 | ||
282 | Sandpiper | C Little | -9% | 10:28:32 | 11:57:40 | 01:29:08 | 5348 | 4867 | 01:21:07 | 2 | ||
318 | Pippinjack | P Stevens | -7% | 10:19:34 | 11:48:06 | 01:28:32 | 5312 | 4940 | 01:22:20 | 3 | ||
122 | Martlet | H Franzen | -18% | 10:08:29 | 11:49:14 | 01:40:45 | 6045 | 4957 | 01:22:37 | 4 | ||
152 | Sabrina 2 | J Holmes | -6% | 10:07:04 | 11:35:13 | 01:28:09 | 5289 | 4972 | 01:22:52 | 5 | ||
429 | Pickle | P Montague | -16% | 10:01:07 | 11:40:06 | 01:38:59 | 5939 | 4989 | 01:23:09 | 6 | ||
348 | Alchemy | R Smith | -14% | 10:09:39 | 11:46:25 | 01:36:46 | 5806 | 4993 | 01:23:13 | 7 | ||
403 | May | K Rhead | -10% | 10:35:57 | 12:09:15 | 01:33:18 | 5598 | 5038 | 01:23:58 | 8 | ||
338 | Bewitched | C Chettleburgh | -3% | 10:05:47 | 11:33:16 | 01:27:29 | 5249 | 5092 | 01:24:52 | 9 | ||
418 | Tinkerbell | A Lincoln | -7% | 10:02:10 | 11:34:09 | 01:31:59 | 5519 | 5133 | 01:25:33 | 10 | ||
368 | Wandering Rose | Steve Burton | -2% | 10:33:54 | 12:01:14 | 01:27:20 | 5240 | 5135 | 01:25:35 | 11 | ||
217 | Melinda | P Howes | 1% | 10:14:07 | 11:39:38 | 01:25:31 | 5131 | 5182 | 01:26:22 | 12 | ||
266 | Dove | D Hopwood | -12% | 10:10:01 | 11:48:12 | 01:38:11 | 5891 | 5184 | 01:26:24 | 13 | ||
37 | Harrier | J Copping | -20% | P | 10:04:11 | 11:52:20 | 01:48:09 | 6489 | 5191 | 01:26:31 | P | |
209 | Evergreen | D Thompson | -12% | 10:23:09 | 12:01:49 | 01:38:40 | 5920 | 5210 | 01:26:50 | 14 | ||
79 | Daisy | T Ford | -22% | 10:00:47 | 12:07:22 | 02:06:35 | 7595 | 5924 | 01:38:44 | 15 | ||
143 | Rag Doll | I Stewart | -25% | P | DNE | 00:00:00 | DNE |
Race 3 Sunday - Round the cans
Sail | Start | Finish | Pen | Elapsed | Corrected | |||||||
No | Boat Name | Helm | Handicap | No | Time | Min | Time | Seconds | Seconds | Time | Position | |
318 | Pippinjack | P Stevens | -7% | 2 | 14:51:18 | 01:01:18 | 3678 | 3421 | 00:57:01 | 1 | ||
218 | Mystery | M Ford | -9% | 2 | 14:53:08 | 01:03:08 | 3788 | 3447 | 00:57:27 | 2 | ||
209 | Evergreen | D Thompson | -12% | 3 | 15:00:55 | 01:05:55 | 3955 | 3480 | 00:58:00 | 3 | ||
403 | May | K Rhead | -10% | 3 | 14:59:47 | 01:04:47 | 3887 | 3498 | 00:58:18 | 4 | ||
348 | Alchemy | R Smith | -14% | 3 | 15:03:50 | 01:08:50 | 4130 | 3552 | 00:59:12 | 5 | ||
429 | Pickle | P Montague | -16% | 4 | 15:11:06 | 01:11:06 | 4266 | 3583 | 00:59:43 | 6 | ||
368 | Wandering Rose | M McKay | -2% | 1 | 14:45:00 | 1 | 01:01:00 | 3660 | 3587 | 00:59:47 | 7 | |
152 | Sabrina 2 | J Holmes | -6% | 2 | 14:53:44 | 01:03:44 | 3824 | 3595 | 00:59:55 | 8 | ||
217 | Melinda | P Howes | 1% | 1 | 14:44:22 | 00:59:22 | 3562 | 3598 | 00:59:58 | 9 | ||
266 | Dove | D Hopwood | -12% | 3 | 15:04:11 | 01:09:11 | 4151 | 3653 | 01:00:53 | 10 | ||
338 | Bewitched | C Chettleburgh | -3% | 1 | 14:48:52 | 01:03:52 | 3832 | 3717 | 01:01:57 | 11 | ||
418 | Tinkerbell | A Lincoln | -7% | 2 | 14:58:02 | 01:08:02 | 4082 | 3796 | 01:03:16 | 12 | ||
122 | Martlet | H Franzen | -18% | 4 | 15:17:21 | 01:17:21 | 4641 | 3806 | 01:03:26 | 13 | ||
79 | Daisy | T Ford | -22% | 4 | 15:34:27 | 01:34:27 | 5667 | 4420 | 01:13:40 | 14 | ||
282 | Sandpiper | C Little | -9% | 2 | DNS | 00:00:00 | 0 | 0 | 00:00:00 | DNS | ||
37 | Harrier | J Copping | -20% | P | 4 | DNS | 00:00:00 | 0 | 0 | 00:00:00 | DNS | |
143 | Rag Doll | I Stewart | -25% | P | 4 | DNS | 00:00:00 | 0 | 0 | 00:00:00 | DNS |
OVERALL RESULTS
Overall Result | |||||||||
Sail | |||||||||
Number | Boat Name | Helm | Hdcap | Race 1 | Race 2 | Race 3 | Total | Position | |
218 | Mystery | M Ford | -9% | 1 | 1 | 2 | 4 | 1 | |
429 | Pickle | P Montague | -16% | 2 | 6 | 6 | 14 | 2 | |
318 | Pippinjack | P Stevens | -7% | 12 | 3 | 1 | 16 | 3 | |
348 | Alchemy | R Smith | -14% | 5 | 7 | 5 | 17 | 4 | |
403 | May | K Rhead | -10% | 7 | 8 | 4 | 19 | 5 | |
152 | Sabrina 2 | J Holmes | -6% | 8 | 5 | 8 | 21 | 6 | |
368 | Wandering Rose | S Burton, D Radley | -2% | 4 | 11 | 7 | 22 | 7 | |
418 | Tinkerbell | A Lincoln | -7% | 3 | 10 | 12 | 25 | 8 | |
122 | Martlet | H Franzen | -18% | 9 | 4 | 13 | 26 | 9 | |
217 | Melinda | P Howes | 1% | 6 | 12 | 9 | 27 | 10 | |
209 | Evergreen | D Thompson | -12% | 13 | 14 | 3 | 30 | 11 | |
338 | Bewitched | C Chettleburgh | -3% | 10 | 9 | 11 | 30 | 12 | |
282 | Sandpiper | C Little | -9% | 14 | 2 | 18 | 34 | 13 | |
266 | Dove | D Hopwood | -12% | 11 | 13 | 10 | 34 | 14 | |
79 | Daisy | T Ford | -22% | 15 | 15 | 14 | 44 | 15 | |
143 | Rag Doll | I Stewart | -25% | P | |||||
37 | Harrier | J Copping | -20% | P | P |
Photo: Richard Smith
Photo: Mike Barnes
MANY THANKS TO SUE HINES FOR ALLOWING THE USE OF THE FOLLOWING PHOTOS